Challenger Solo/Duo Leaderboard
Track the top League of Legends performers by regional ladder position, LP, record, and win rate.
02
ttv ronaldoo#1234 · EUW14287 LP870W / 729L 54.4%01
J1HUIV#000 · EUW14459 LP984W / 834L 54.1%03
BUILT#2603 · EUW14127 LP476W / 344L 58.0%
| Position | Player | Tier | League points | Record | Win rate |
|---|---|---|---|---|---|
| 01 | 4459 LP | 984W / 834L | 54.1% | ||
| 02 | 4287 LP | 870W / 729L | 54.4% | ||
| 03 | 4127 LP | 476W / 344L | 58.0% | ||
| 04 | 4098 LP | 446W / 297L | 60.0% | ||
| 05 | 4090 LP | 827W / 693L | 54.4% | ||
| 06 | 4080 LP | 737W / 627L | 54.0% | ||
| 07 | 4056 LP | 771W / 648L | 54.3% | ||
| 08 | 3948 LP | 742W / 588L | 55.8% | ||
| 09 | 3947 LP | 842W / 722L | 53.8% | ||
| 10 | 3923 LP | 837W / 682L | 55.1% | ||
| 11 | 3903 LP | 284W / 210L | 57.5% | ||
| 12 | 3848 LP | 525W / 389L | 57.4% | ||
| 13 | 3842 LP | 651W / 532L | 55.0% | ||
| 14 | 3834 LP | 850W / 738L | 53.5% | ||
| 15 | 3754 LP | 804W / 691L | 53.8% | ||
| 16 | 3752 LP | 513W / 375L | 57.8% | ||
| 17 | 3741 LP | 284W / 224L | 55.9% | ||
| 18 | 3729 LP | 513W / 397L | 56.4% | ||
| 19 | 3660 LP | 630W / 561L | 52.9% | ||
| 20 | 3596 LP | 406W / 242L | 62.7% | ||
| 21 | 3558 LP | 444W / 307L | 59.1% | ||
| 22 | 3538 LP | 367W / 240L | 60.5% | ||
| 23 | 3535 LP | 255W / 172L | 59.7% | ||
| 24 | 3525 LP | 534W / 435L | 55.1% | ||
| 25 | 3524 LP | 678W / 553L | 55.1% | ||
| 26 | 3472 LP | 579W / 467L | 55.4% | ||
| 27 | 3461 LP | 392W / 291L | 57.4% | ||
| 28 | 3451 LP | 392W / 282L | 58.2% | ||
| 29 | 3416 LP | 407W / 316L | 56.3% | ||
| 30 | 3385 LP | 497W / 381L | 56.6% | ||
| 31 | 3368 LP | 413W / 296L | 58.3% | ||
| 32 | 3356 LP | 360W / 281L | 56.2% | ||
| 33 | 3318 LP | 256W / 168L | 60.4% | ||
| 34 | 3315 LP | 338W / 249L | 57.6% | ||
| 35 | 3309 LP | 602W / 513L | 54.0% | ||
| 36 | 3299 LP | 554W / 462L | 54.5% | ||
| 37 | 3299 LP | 522W / 419L | 55.5% | ||
| 38 | 3296 LP | 542W / 401L | 57.5% | ||
| 39 | 3295 LP | 589W / 475L | 55.4% | ||
| 40 | 3293 LP | 482W / 370L | 56.6% | ||
| 41 | 3284 LP | 296W / 217L | 57.7% | ||
| 42 | 3250 LP | 423W / 332L | 56.0% | ||
| 43 | 3224 LP | 562W / 411L | 57.8% | ||
| 44 | 3208 LP | 717W / 569L | 55.8% | ||
| 45 | 3201 LP | 559W / 434L | 56.3% | ||
| 46 | 3196 LP | 527W / 407L | 56.4% | ||
| 47 | 3195 LP | 625W / 526L | 54.3% | ||
| 48 | 3156 LP | 373W / 267L | 58.3% | ||
| 49 | 3150 LP | 578W / 456L | 55.9% | ||
| 50 | 3145 LP | 680W / 505L | 57.4% | ||
| 51 | 3116 LP | 461W / 347L | 57.1% | ||
| 52 | 3103 LP | 716W / 617L | 53.7% | ||
| 53 | 3100 LP | 472W / 372L | 55.9% | ||
| 54 | 3078 LP | 433W / 296L | 59.4% | ||
| 55 | 3076 LP | 301W / 222L | 57.6% | ||
| 56 | 3073 LP | 413W / 301L | 57.8% | ||
| 57 | 3054 LP | 484W / 355L | 57.7% | ||
| 58 | 3053 LP | 504W / 339L | 59.8% | ||
| 59 | 3050 LP | 503W / 368L | 57.7% | ||
| 60 | 3046 LP | 389W / 290L | 57.3% | ||
| 61 | 3025 LP | 1496W / 1304L | 53.4% | ||
| 62 | 3024 LP | 710W / 633L | 52.9% | ||
| 63 | 3021 LP | 777W / 689L | 53.0% | ||
| 64 | 3019 LP | 528W / 440L | 54.5% | ||
| 65 | 3010 LP | 566W / 486L | 53.8% | ||
| 66 | 3008 LP | 344W / 278L | 55.3% | ||
| 67 | 3005 LP | 478W / 370L | 56.4% | ||
| 68 | 3002 LP | 475W / 318L | 59.9% | ||
| 69 | 2990 LP | 531W / 402L | 56.9% | ||
| 70 | 2988 LP | 682W / 536L | 56.0% | ||
| 71 | 2985 LP | 804W / 697L | 53.6% | ||
| 72 | 2982 LP | 156W / 81L | 65.8% | ||
| 73 | 2976 LP | 685W / 599L | 53.3% | ||
| 74 | 2975 LP | 313W / 242L | 56.4% | ||
| 75 | 2969 LP | 511W / 447L | 53.3% | ||
| 76 | 2951 LP | 671W / 570L | 54.1% | ||
| 77 | 2937 LP | 417W / 339L | 55.2% | ||
| 78 | 2935 LP | 555W / 481L | 53.6% | ||
| 79 | 2910 LP | 651W / 587L | 52.6% | ||
| 80 | 2907 LP | 541W / 438L | 55.3% | ||
| 81 | 2890 LP | 878W / 793L | 52.5% | ||
| 82 | 2889 LP | 509W / 366L | 58.2% | ||
| 83 | 2879 LP | 370W / 298L | 55.4% | ||
| 84 | 2876 LP | 440W / 332L | 57.0% | ||
| 85 | 2875 LP | 840W / 668L | 55.7% | ||
| 86 | 2875 LP | 680W / 606L | 52.9% | ||
| 87 | 2872 LP | 576W / 505L | 53.3% | ||
| 88 | 2868 LP | 309W / 224L | 58.0% | ||
| 89 | 2865 LP | 482W / 423L | 53.3% | ||
| 90 | 2855 LP | 368W / 283L | 56.5% | ||
| 91 | 2853 LP | 385W / 318L | 54.8% | ||
| 92 | 2847 LP | 496W / 417L | 54.3% | ||
| 93 | 2843 LP | 336W / 247L | 57.6% | ||
| 94 | 2838 LP | 506W / 388L | 56.6% | ||
| 95 | 2834 LP | 467W / 374L | 55.5% | ||
| 96 | 2829 LP | 382W / 310L | 55.2% | ||
| 97 | 2827 LP | 351W / 292L | 54.6% | ||
| 98 | 2821 LP | 397W / 323L | 55.1% | ||
| 99 | 2815 LP | 378W / 256L | 59.6% | ||
| 100 | 2806 LP | 703W / 624L | 53.0% | ||
| 101 | 2805 LP | 371W / 320L | 53.7% | ||
| 102 | 2803 LP | 468W / 400L | 53.9% | ||
| 103 | 2799 LP | 638W / 556L | 53.4% | ||
| 104 | 2795 LP | 272W / 201L | 57.5% | ||
| 105 | 2793 LP | 906W / 809L | 52.8% | ||
| 106 | 2792 LP | 614W / 499L | 55.2% | ||
| 107 | 2791 LP | 907W / 872L | 51.0% | ||
| 108 | 2791 LP | 323W / 251L | 56.3% | ||
| 109 | 2784 LP | 315W / 253L | 55.5% | ||
| 110 | 2782 LP | 612W / 535L | 53.4% | ||
| 111 | 2780 LP | 1073W / 971L | 52.5% | ||
| 112 | 2780 LP | 411W / 329L | 55.5% | ||
| 113 | 2779 LP | 815W / 736L | 52.5% | ||
| 114 | 2779 LP | 390W / 226L | 63.3% | ||
| 115 | 2777 LP | 585W / 515L | 53.2% | ||
| 116 | 2774 LP | 454W / 385L | 54.1% | ||
| 117 | 2774 LP | 289W / 213L | 57.6% | ||
| 118 | 2769 LP | 783W / 716L | 52.2% | ||
| 119 | 2757 LP | 242W / 177L | 57.8% | ||
| 120 | 2755 LP | 584W / 478L | 55.0% | ||
| 121 | 2753 LP | 423W / 327L | 56.4% | ||
| 122 | 2752 LP | 758W / 684L | 52.6% | ||
| 123 | 2749 LP | 351W / 228L | 60.6% | ||
| 124 | 2746 LP | 580W / 463L | 55.6% | ||
| 125 | 2744 LP | 709W / 649L | 52.2% | ||
| 126 | 2742 LP | 286W / 222L | 56.3% | ||
| 127 | 2737 LP | 479W / 409L | 53.9% | ||
| 128 | 2729 LP | 391W / 328L | 54.4% | ||
| 129 | 2725 LP | 297W / 198L | 60.0% | ||
| 130 | 2722 LP | 524W / 428L | 55.0% | ||
| 131 | 2718 LP | 393W / 304L | 56.4% | ||
| 132 | 2712 LP | 1256W / 1165L | 51.9% | ||
| 133 | 2708 LP | 322W / 163L | 66.4% | ||
| 134 | 2707 LP | 452W / 313L | 59.1% | ||
| 135 | 2701 LP | 510W / 430L | 54.3% | ||
| 136 | 2690 LP | 415W / 328L | 55.9% | ||
| 137 | 2689 LP | 405W / 329L | 55.2% | ||
| 138 | 2684 LP | 482W / 398L | 54.8% | ||
| 139 | 2680 LP | 521W / 494L | 51.3% | ||
| 140 | 2677 LP | 179W / 98L | 64.6% | ||
| 141 | 2672 LP | 818W / 767L | 51.6% | ||
| 142 | 2672 LP | 558W / 494L | 53.0% | ||
| 143 | 2672 LP | 373W / 258L | 59.1% | ||
| 144 | 2669 LP | 599W / 562L | 51.6% | ||
| 145 | 2667 LP | 412W / 281L | 59.5% | ||
| 146 | 2660 LP | 660W / 561L | 54.1% | ||
| 147 | 2659 LP | 418W / 361L | 53.7% | ||
| 148 | 2656 LP | 269W / 221L | 54.9% | ||
| 149 | 2651 LP | 746W / 725L | 50.7% | ||
| 150 | 2630 LP | 567W / 461L | 55.2% | ||
| 151 | 2624 LP | 445W / 377L | 54.1% | ||
| 152 | 2620 LP | 494W / 391L | 55.8% | ||
| 153 | 2620 LP | 409W / 318L | 56.3% | ||
| 154 | 2614 LP | 577W / 454L | 56.0% | ||
| 155 | 2613 LP | 568W / 512L | 52.6% | ||
| 156 | 2608 LP | 451W / 374L | 54.7% | ||
| 157 | 2606 LP | 440W / 373L | 54.1% | ||
| 158 | 2604 LP | 773W / 667L | 53.7% | ||
| 159 | 2602 LP | 283W / 216L | 56.7% | ||
| 160 | 2601 LP | 708W / 636L | 52.7% | ||
| 161 | 2598 LP | 326W / 238L | 57.8% | ||
| 162 | 2596 LP | 923W / 842L | 52.3% | ||
| 163 | 2595 LP | 419W / 347L | 54.7% | ||
| 164 | 2594 LP | 360W / 263L | 57.8% | ||
| 165 | 2593 LP | 464W / 387L | 54.5% | ||
| 166 | 2592 LP | 440W / 354L | 55.4% | ||
| 167 | 2585 LP | 428W / 385L | 52.6% | ||
| 168 | 2583 LP | 581W / 449L | 56.4% | ||
| 169 | 2583 LP | 400W / 273L | 59.4% | ||
| 170 | 2580 LP | 483W / 392L | 55.2% | ||
| 171 | 2579 LP | 462W / 336L | 57.9% | ||
| 172 | 2575 LP | 321W / 227L | 58.6% | ||
| 173 | 2575 LP | 223W / 169L | 56.9% | ||
| 174 | 2572 LP | 318W / 218L | 59.3% | ||
| 175 | 2569 LP | 793W / 727L | 52.2% | ||
| 176 | 2569 LP | 355W / 307L | 53.6% | ||
| 177 | 2568 LP | 220W / 146L | 60.1% | ||
| 178 | 2565 LP | 670W / 577L | 53.7% | ||
| 179 | 2565 LP | 627W / 571L | 52.3% | ||
| 180 | 2564 LP | 759W / 620L | 55.0% | ||
| 181 | 2564 LP | 448W / 369L | 54.8% | ||
| 182 | 2564 LP | 308W / 232L | 57.0% | ||
| 183 | 2562 LP | 557W / 477L | 53.9% | ||
| 184 | 2562 LP | 378W / 311L | 54.9% | ||
| 185 | 2560 LP | 737W / 674L | 52.2% | ||
| 186 | 2560 LP | 605W / 520L | 53.8% | ||
| 187 | 2560 LP | 565W / 431L | 56.7% | ||
| 188 | 2560 LP | 392W / 345L | 53.2% | ||
| 189 | 2556 LP | 586W / 524L | 52.8% | ||
| 190 | 2555 LP | 375W / 269L | 58.2% | ||
| 191 | 2551 LP | 428W / 365L | 54.0% | ||
| 192 | 2550 LP | 693W / 641L | 51.9% | ||
| 193 | 2546 LP | 554W / 477L | 53.7% | ||
| 194 | 2545 LP | 350W / 246L | 58.7% | ||
| 195 | 2542 LP | 708W / 652L | 52.1% | ||
| 196 | 2540 LP | 565W / 435L | 56.5% | ||
| 197 | 2540 LP | 280W / 190L | 59.6% | ||
| 198 | 2539 LP | 475W / 355L | 57.2% | ||
| 199 | 2539 LP | 330W / 255L | 56.4% | ||
| 200 | 2538 LP | 433W / 356L | 54.9% |
