Challenger Solo/Duo Leaderboard
Track the top League of Legends performers by regional ladder position, LP, record, and win rate.
02
ttv mentosslol#GRE · EUW14185 LP737W / 624L 54.2%01
J1HUIV#000 · EUW14334 LP980W / 833L 54.1%03
Phanta#107 · EUW14133 LP446W / 296L 60.1%
| Position | Player | Tier | League points | Record | Win rate |
|---|---|---|---|---|---|
| 01 | 4334 LP | 980W / 833L | 54.1% | ||
| 02 | 4185 LP | 737W / 624L | 54.2% | ||
| 03 | 4133 LP | 446W / 296L | 60.1% | ||
| 04 | 4127 LP | 476W / 344L | 58.0% | ||
| 05 | 4117 LP | 860W / 725L | 54.3% | ||
| 06 | 4056 LP | 771W / 648L | 54.3% | ||
| 07 | 4048 LP | 739W / 583L | 55.9% | ||
| 08 | 4040 LP | 826W / 693L | 54.4% | ||
| 09 | 3942 LP | 839W / 719L | 53.9% | ||
| 10 | 3923 LP | 837W / 682L | 55.1% | ||
| 11 | 3903 LP | 284W / 210L | 57.5% | ||
| 12 | 3859 LP | 804W / 688L | 53.9% | ||
| 13 | 3819 LP | 511W / 393L | 56.5% | ||
| 14 | 3797 LP | 506W / 367L | 58.0% | ||
| 15 | 3785 LP | 628W / 554L | 53.1% | ||
| 16 | 3776 LP | 284W / 223L | 56.0% | ||
| 17 | 3773 LP | 647W / 531L | 54.9% | ||
| 18 | 3769 LP | 522W / 387L | 57.4% | ||
| 19 | 3744 LP | 846W / 737L | 53.4% | ||
| 20 | 3638 LP | 443W / 304L | 59.3% | ||
| 21 | 3601 LP | 404W / 240L | 62.7% | ||
| 22 | 3545 LP | 533W / 433L | 55.2% | ||
| 23 | 3521 LP | 407W / 311L | 56.7% | ||
| 24 | 3519 LP | 675W / 551L | 55.1% | ||
| 25 | 3473 LP | 252W / 170L | 59.7% | ||
| 26 | 3472 LP | 579W / 467L | 55.4% | ||
| 27 | 3469 LP | 363W / 238L | 60.4% | ||
| 28 | 3461 LP | 392W / 291L | 57.4% | ||
| 29 | 3451 LP | 392W / 282L | 58.2% | ||
| 30 | 3405 LP | 495W / 378L | 56.7% | ||
| 31 | 3397 LP | 476W / 361L | 56.9% | ||
| 32 | 3376 LP | 358W / 278L | 56.3% | ||
| 33 | 3339 LP | 518W / 415L | 55.5% | ||
| 34 | 3318 LP | 256W / 168L | 60.4% | ||
| 35 | 3316 LP | 412W / 296L | 58.2% | ||
| 36 | 3307 LP | 584W / 470L | 55.4% | ||
| 37 | 3296 LP | 542W / 401L | 57.5% | ||
| 38 | 3284 LP | 296W / 217L | 57.7% | ||
| 39 | 3256 LP | 333W / 246L | 57.5% | ||
| 40 | 3250 LP | 598W / 511L | 53.9% | ||
| 41 | 3250 LP | 423W / 332L | 56.0% | ||
| 42 | 3224 LP | 562W / 411L | 57.8% | ||
| 43 | 3210 LP | 545W / 457L | 54.4% | ||
| 44 | 3208 LP | 717W / 569L | 55.8% | ||
| 45 | 3180 LP | 1489W / 1293L | 53.5% | ||
| 46 | 3173 LP | 711W / 609L | 53.9% | ||
| 47 | 3166 LP | 372W / 265L | 58.4% | ||
| 48 | 3152 LP | 525W / 406L | 56.4% | ||
| 49 | 3145 LP | 680W / 505L | 57.4% | ||
| 50 | 3130 LP | 622W / 525L | 54.2% | ||
| 51 | 3116 LP | 461W / 347L | 57.1% | ||
| 52 | 3101 LP | 555W / 434L | 56.1% | ||
| 53 | 3100 LP | 576W / 455L | 55.9% | ||
| 54 | 3093 LP | 299W / 219L | 57.7% | ||
| 55 | 3083 LP | 412W / 299L | 57.9% | ||
| 56 | 3078 LP | 433W / 296L | 59.4% | ||
| 57 | 3075 LP | 471W / 372L | 55.9% | ||
| 58 | 3059 LP | 502W / 367L | 57.8% | ||
| 59 | 3054 LP | 484W / 355L | 57.7% | ||
| 60 | 3024 LP | 710W / 633L | 52.9% | ||
| 61 | 3019 LP | 528W / 440L | 54.5% | ||
| 62 | 3010 LP | 566W / 486L | 53.8% | ||
| 63 | 3008 LP | 344W / 278L | 55.3% | ||
| 64 | 3006 LP | 387W / 289L | 57.2% | ||
| 65 | 2997 LP | 502W / 339L | 59.7% | ||
| 66 | 2988 LP | 682W / 536L | 56.0% | ||
| 67 | 2985 LP | 530W / 402L | 56.9% | ||
| 68 | 2982 LP | 156W / 81L | 65.8% | ||
| 69 | 2981 LP | 681W / 596L | 53.3% | ||
| 70 | 2979 LP | 668W / 567L | 54.1% | ||
| 71 | 2975 LP | 313W / 242L | 56.4% | ||
| 72 | 2969 LP | 511W / 447L | 53.3% | ||
| 73 | 2955 LP | 553W / 478L | 53.6% | ||
| 74 | 2939 LP | 366W / 292L | 55.6% | ||
| 75 | 2937 LP | 417W / 339L | 55.2% | ||
| 76 | 2932 LP | 573W / 501L | 53.4% | ||
| 77 | 2922 LP | 755W / 676L | 52.8% | ||
| 78 | 2922 LP | 471W / 317L | 59.8% | ||
| 79 | 2921 LP | 774W / 689L | 52.9% | ||
| 80 | 2915 LP | 1065W / 960L | 52.6% | ||
| 81 | 2910 LP | 680W / 604L | 53.0% | ||
| 82 | 2909 LP | 473W / 369L | 56.2% | ||
| 83 | 2907 LP | 541W / 438L | 55.3% | ||
| 84 | 2901 LP | 898W / 857L | 51.2% | ||
| 85 | 2888 LP | 438W / 329L | 57.1% | ||
| 86 | 2877 LP | 1255W / 1158L | 52.0% | ||
| 87 | 2876 LP | 703W / 622L | 53.1% | ||
| 88 | 2865 LP | 482W / 423L | 53.3% | ||
| 89 | 2864 LP | 508W / 366L | 58.1% | ||
| 90 | 2857 LP | 477W / 404L | 54.1% | ||
| 91 | 2855 LP | 368W / 283L | 56.5% | ||
| 92 | 2853 LP | 385W / 318L | 54.8% | ||
| 93 | 2852 LP | 607W / 528L | 53.5% | ||
| 94 | 2847 LP | 496W / 417L | 54.3% | ||
| 95 | 2844 LP | 706W / 643L | 52.3% | ||
| 96 | 2840 LP | 644W / 582L | 52.5% | ||
| 97 | 2834 LP | 391W / 325L | 54.6% | ||
| 98 | 2829 LP | 382W / 310L | 55.2% | ||
| 99 | 2827 LP | 351W / 292L | 54.6% | ||
| 100 | 2826 LP | 873W / 791L | 52.5% | ||
| 101 | 2825 LP | 396W / 322L | 55.2% | ||
| 102 | 2824 LP | 306W / 223L | 57.8% | ||
| 103 | 2823 LP | 837W / 667L | 55.7% | ||
| 104 | 2821 LP | 403W / 322L | 55.6% | ||
| 105 | 2820 LP | 781W / 712L | 52.3% | ||
| 106 | 2820 LP | 407W / 325L | 55.6% | ||
| 107 | 2813 LP | 467W / 399L | 53.9% | ||
| 108 | 2809 LP | 795W / 693L | 53.4% | ||
| 109 | 2809 LP | 466W / 374L | 55.5% | ||
| 110 | 2805 LP | 271W / 200L | 57.5% | ||
| 111 | 2803 LP | 905W / 808L | 52.8% | ||
| 112 | 2800 LP | 421W / 324L | 56.5% | ||
| 113 | 2799 LP | 638W / 556L | 53.4% | ||
| 114 | 2793 LP | 334W / 245L | 57.7% | ||
| 115 | 2792 LP | 614W / 499L | 55.2% | ||
| 116 | 2789 LP | 814W / 735L | 52.6% | ||
| 117 | 2784 LP | 315W / 252L | 55.6% | ||
| 118 | 2780 LP | 496W / 378L | 56.8% | ||
| 119 | 2779 LP | 374W / 253L | 59.6% | ||
| 120 | 2774 LP | 454W / 385L | 54.1% | ||
| 121 | 2764 LP | 322W / 251L | 56.2% | ||
| 122 | 2759 LP | 624W / 562L | 52.6% | ||
| 123 | 2753 LP | 407W / 312L | 56.6% | ||
| 124 | 2749 LP | 351W / 228L | 60.6% | ||
| 125 | 2747 LP | 366W / 318L | 53.5% | ||
| 126 | 2740 LP | 582W / 476L | 55.0% | ||
| 127 | 2739 LP | 480W / 395L | 54.9% | ||
| 128 | 2733 LP | 296W / 197L | 60.0% | ||
| 129 | 2722 LP | 524W / 428L | 55.0% | ||
| 130 | 2707 LP | 463W / 383L | 54.7% | ||
| 131 | 2705 LP | 373W / 256L | 59.3% | ||
| 132 | 2700 LP | 411W / 279L | 59.6% | ||
| 133 | 2695 LP | 507W / 427L | 54.3% | ||
| 134 | 2695 LP | 391W / 303L | 56.3% | ||
| 135 | 2681 LP | 578W / 462L | 55.6% | ||
| 136 | 2681 LP | 321W / 163L | 66.3% | ||
| 137 | 2677 LP | 582W / 514L | 53.1% | ||
| 138 | 2673 LP | 387W / 226L | 63.1% | ||
| 139 | 2672 LP | 818W / 767L | 51.6% | ||
| 140 | 2672 LP | 558W / 494L | 53.0% | ||
| 141 | 2670 LP | 590W / 500L | 54.1% | ||
| 142 | 2656 LP | 742W / 721L | 50.7% | ||
| 143 | 2656 LP | 269W / 221L | 54.9% | ||
| 144 | 2654 LP | 239W / 177L | 57.5% | ||
| 145 | 2651 LP | 450W / 312L | 59.1% | ||
| 146 | 2642 LP | 283W / 211L | 57.3% | ||
| 147 | 2639 LP | 591W / 555L | 51.6% | ||
| 148 | 2636 LP | 359W / 261L | 57.9% | ||
| 149 | 2630 LP | 563W / 457L | 55.2% | ||
| 150 | 2628 LP | 280W / 220L | 56.0% | ||
| 151 | 2625 LP | 424W / 380L | 52.7% | ||
| 152 | 2624 LP | 767W / 660L | 53.7% | ||
| 153 | 2620 LP | 494W / 391L | 55.8% | ||
| 154 | 2616 LP | 415W / 359L | 53.6% | ||
| 155 | 2610 LP | 515W / 489L | 51.3% | ||
| 156 | 2609 LP | 565W / 432L | 56.7% | ||
| 157 | 2608 LP | 565W / 509L | 52.6% | ||
| 158 | 2608 LP | 451W / 374L | 54.7% | ||
| 159 | 2608 LP | 282W / 215L | 56.7% | ||
| 160 | 2605 LP | 736W / 671L | 52.3% | ||
| 161 | 2601 LP | 708W / 636L | 52.7% | ||
| 162 | 2599 LP | 759W / 619L | 55.1% | ||
| 163 | 2597 LP | 323W / 235L | 57.9% | ||
| 164 | 2596 LP | 582W / 518L | 52.9% | ||
| 165 | 2595 LP | 1062W / 976L | 52.1% | ||
| 166 | 2590 LP | 657W / 560L | 54.0% | ||
| 167 | 2589 LP | 576W / 454L | 55.9% | ||
| 168 | 2587 LP | 566W / 472L | 54.5% | ||
| 169 | 2586 LP | 918W / 837L | 52.3% | ||
| 170 | 2585 LP | 580W / 448L | 56.4% | ||
| 171 | 2583 LP | 400W / 273L | 59.4% | ||
| 172 | 2580 LP | 483W / 392L | 55.2% | ||
| 173 | 2579 LP | 462W / 336L | 57.9% | ||
| 174 | 2577 LP | 320W / 226L | 58.6% | ||
| 175 | 2575 LP | 223W / 169L | 56.9% | ||
| 176 | 2575 LP | 218W / 144L | 60.2% | ||
| 177 | 2573 LP | 307W / 231L | 57.1% | ||
| 178 | 2569 LP | 793W / 727L | 52.2% | ||
| 179 | 2569 LP | 418W / 347L | 54.6% | ||
| 180 | 2569 LP | 404W / 315L | 56.2% | ||
| 181 | 2566 LP | 439W / 354L | 55.4% | ||
| 182 | 2564 LP | 448W / 369L | 54.8% | ||
| 183 | 2560 LP | 605W / 520L | 53.8% | ||
| 184 | 2560 LP | 565W / 431L | 56.7% | ||
| 185 | 2560 LP | 392W / 345L | 53.2% | ||
| 186 | 2558 LP | 404W / 321L | 55.7% | ||
| 187 | 2557 LP | 554W / 475L | 53.8% | ||
| 188 | 2556 LP | 439W / 373L | 54.1% | ||
| 189 | 2553 LP | 439W / 372L | 54.1% | ||
| 190 | 2552 LP | 456W / 373L | 55.0% | ||
| 191 | 2552 LP | 172W / 95L | 64.4% | ||
| 192 | 2551 LP | 428W / 365L | 54.0% | ||
| 193 | 2550 LP | 668W / 575L | 53.7% | ||
| 194 | 2544 LP | 483W / 404L | 54.5% | ||
| 195 | 2544 LP | 354W / 307L | 53.6% | ||
| 196 | 2541 LP | 690W / 638L | 52.0% | ||
| 197 | 2540 LP | 280W / 190L | 59.6% | ||
| 198 | 2539 LP | 475W / 355L | 57.2% | ||
| 199 | 2538 LP | 433W / 356L | 54.9% | ||
| 200 | 2537 LP | 923W / 858L | 51.8% |
